
LM2904BQDRQ1 | |
|---|---|
DigiKey Part Number | 296-LM2904BQDRQ1TR-ND - Tape & Reel (TR) 296-LM2904BQDRQ1CT-ND - Cut Tape (CT) 296-LM2904BQDRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2904BQDRQ1 |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2904BQDRQ1 Models |
Category | Part Status Active |
Manufacturer Texas Instruments | Base Product Number |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NCV2904DR2G | onsemi | 3,022 | NCV2904DR2GOSCT-ND | €0.25000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.38000 | €0.38 |
| 10 | €0.26800 | €2.68 |
| 25 | €0.23880 | €5.97 |
| 100 | €0.20700 | €20.70 |
| 250 | €0.19172 | €47.93 |
| 500 | €0.18254 | €91.27 |
| 1,000 | €0.17499 | €174.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.16703 | €417.58 |
| 5,000 | €0.16222 | €811.10 |
| 7,500 | €0.15982 | €1,198.65 |
| 12,500 | €0.15716 | €1,964.50 |
| 17,500 | €0.15560 | €2,723.00 |
| 25,000 | €0.15410 | €3,852.50 |
| Unit Price without VAT: | €0.38000 |
|---|---|
| Unit Price with VAT: | €0.46360 |
