
LM27313XMFX/NOPB | |
|---|---|
DigiKey Part Number | 296-35164-2-ND - Tape & Reel (TR) 296-35164-1-ND - Cut Tape (CT) 296-35164-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM27313XMFX/NOPB |
Description | IC REG BOOST ADJ 800MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 5V 1 Output 800mA (Switch) SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM27313XMFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 1.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.58000 | €1.58 |
| 10 | €1.15700 | €11.57 |
| 25 | €1.05280 | €26.32 |
| 100 | €0.93850 | €93.85 |
| 250 | €0.88388 | €220.97 |
| 500 | €0.85094 | €425.47 |
| 1,000 | €0.82383 | €823.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.79035 | €2,371.05 |
| 6,000 | €0.77396 | €4,643.76 |
| 9,000 | €0.76576 | €6,891.84 |
| Unit Price without VAT: | €1.58000 |
|---|---|
| Unit Price with VAT: | €1.92760 |









