
LM2682MM/NOPB | |
|---|---|
DigiKey Part Number | LM2682MM/NOPBTR-ND - Tape & Reel (TR) LM2682MM/NOPBCT-ND - Cut Tape (CT) LM2682MM/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2682MM/NOPB |
Description | IC REG CHRG PUMP INV 10MA 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Negative Fixed -Vin, 2Vin 1 Output 10mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2682MM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 6kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.01000 | €2.01 |
| 10 | €1.49500 | €14.95 |
| 25 | €1.36440 | €34.11 |
| 100 | €1.22140 | €122.14 |
| 250 | €1.15312 | €288.28 |
| 500 | €1.11198 | €555.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.07813 | €1,078.13 |
| 2,000 | €1.05026 | €2,100.52 |
| 3,000 | €1.03631 | €3,108.93 |
| 5,000 | €1.02085 | €5,104.25 |
| 7,000 | €1.01181 | €7,082.67 |
| Unit Price without VAT: | €2.01000 |
|---|---|
| Unit Price with VAT: | €2.45220 |
