
LM2663MX/NOPB | |
|---|---|
DigiKey Part Number | LM2663MX/NOPBTR-ND - Tape & Reel (TR) LM2663MX/NOPBCT-ND - Cut Tape (CT) LM2663MX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2663MX/NOPB |
Description | IC REG CHRG PUMP INV 200MA 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin, Vin/2 1 Output 200mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2663MX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 10kHz, 75kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.11000 | €2.11 |
| 10 | €1.56600 | €15.66 |
| 25 | €1.43080 | €35.77 |
| 100 | €1.28150 | €128.15 |
| 250 | €1.21040 | €302.60 |
| 500 | €1.16754 | €583.77 |
| 1,000 | €1.13227 | €1,132.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.09504 | €2,737.60 |
| 5,000 | €1.07260 | €5,363.00 |
| 7,500 | €1.06137 | €7,960.27 |
| Unit Price without VAT: | €2.11000 |
|---|---|
| Unit Price with VAT: | €2.57420 |









