
LF353M/NOPB | |
|---|---|
DigiKey Part Number | LF353M/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LF353M/NOPB |
Description | IC OPAMP JFET 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LF353M/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 13V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 50 pA | |
Voltage - Input Offset | 5 mV | |
Current - Supply | 3.6mA (x2 Channels) | |
Voltage - Supply Span (Min) | 10 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.16000 | €1.16 |
| 10 | €0.84000 | €8.40 |
| 95 | €0.67716 | €64.33 |
| 190 | €0.64437 | €122.43 |
| 285 | €0.62800 | €178.98 |
| 570 | €0.60393 | €344.24 |
| 1,045 | €0.58640 | €612.79 |
| 2,565 | €0.56535 | €1,450.12 |
| 5,035 | €0.55270 | €2,782.84 |
| Unit Price without VAT: | €1.16000 |
|---|---|
| Unit Price with VAT: | €1.41520 |
