


ISOTMP35BDFQR | |
|---|---|
DigiKey Part Number | 296-ISOTMP35BDFQRTR-ND - Tape & Reel (TR) 296-ISOTMP35BDFQRCT-ND - Cut Tape (CT) 296-ISOTMP35BDFQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISOTMP35BDFQR |
Description | 1.2C BASIC ISOLATED TEMPERATURE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog -40°C ~ 150°C 16 b 7-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog | |
Sensing Temperature - Local | -40°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Current | |
Voltage - Supply | 2.3V ~ 5.5V | |
Resolution | 16 b | |
Features | - | |
Accuracy - Highest (Lowest) | ±1.2°C (±2.5°C) | |
Test Condition | -40°C ~ 150°C | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Grade | - | |
Qualification | - | |
Package / Case | 8-SOIC (0.154", 3.90mm Width), 7 leads | |
Supplier Device Package | 7-SOIC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.25000 | €2.25 |
| 5 | €1.99800 | €9.99 |
| 10 | €1.90700 | €19.07 |
| 25 | €1.79840 | €44.96 |
| 50 | €1.72400 | €86.20 |
| 100 | €1.65610 | €165.61 |
| 500 | €1.51936 | €759.68 |
| 1,000 | €1.46849 | €1,468.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.39634 | €4,189.02 |
| 6,000 | €1.35564 | €8,133.84 |
| Unit Price without VAT: | €2.25000 |
|---|---|
| Unit Price with VAT: | €2.74500 |









