
F2800137PTR | |
|---|---|
DigiKey Part Number | 296-F2800137PTR-ND - Tape & Reel (TR) 296-F2800137PTRCT-ND - Cut Tape (CT) 296-F2800137PTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F2800137PTR |
Description | IC MCU 32BIT 256KB FLASH 48LQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | C28x C2000™ Microcontroller IC 32-Bit 120MHz 256KB (128K x 16) FLASH 48-LQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | F2800137PTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | C28x | |
Core Size | 32-Bit | |
Speed | 120MHz | |
Connectivity | CANbus, FIFO, I2C, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 25 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 18K x 16 | |
Voltage - Supply (Vcc/Vdd) | 2.8V ~ 3.63V | |
Data Converters | A/D 17x12b SAR; D/A 8x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-LQFP (7x7) | |
Package / Case | 48-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.23000 | €3.23 |
| 10 | €2.43600 | €24.36 |
| 25 | €2.23760 | €55.94 |
| 100 | €2.01960 | €201.96 |
| 250 | €1.91564 | €478.91 |
| 500 | €1.85298 | €926.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.80142 | €1,801.42 |
| 2,000 | €1.75899 | €3,517.98 |
| 3,000 | €1.73774 | €5,213.22 |
| Unit Price without VAT: | €3.23000 |
|---|---|
| Unit Price with VAT: | €3.94060 |






