


ESD752DCKR | |
|---|---|
DigiKey Part Number | 296-ESD752DCKRTR-ND - Tape & Reel (TR) 296-ESD752DCKRCT-ND - Cut Tape (CT) 296-ESD752DCKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD752DCKR |
Description | TVS DIODE 24VWM 37VC SC703 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 37V (Typ) Clamp 5.7A (8/20µs) Ipp Tvs Diode Surface Mount SC-70-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 35.5V | |
Voltage - Clamping (Max) @ Ipp | 37V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5.7A (8/20µs) | |
Power - Peak Pulse | 210W | |
Power Line Protection | No | |
Applications | CAN, USB | |
Capacitance @ Frequency | 3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.16900 | €1.69 |
| 25 | €0.15000 | €3.75 |
| 100 | €0.12890 | €12.89 |
| 250 | €0.11876 | €29.69 |
| 500 | €0.11270 | €56.35 |
| 1,000 | €0.10767 | €107.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.10146 | €304.38 |
| 6,000 | €0.09842 | €590.52 |
| 9,000 | €0.09690 | €872.10 |
| 15,000 | €0.09522 | €1,428.30 |
| 21,000 | €0.09423 | €1,978.83 |
| 30,000 | €0.09328 | €2,798.40 |
| 75,000 | €0.09125 | €6,843.75 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30500 |
