
ESD752DBZR | |
|---|---|
DigiKey Part Number | 296-ESD752DBZRTR-ND - Tape & Reel (TR) 296-ESD752DBZRCT-ND - Cut Tape (CT) 296-ESD752DBZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD752DBZR |
Description | TVS DIODE 24VWM 37VC SOT233 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 37V (Typ) Clamp 5.7A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 210W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications CAN, USB |
Part Status Active | Capacitance @ Frequency 3pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C (TA) |
Bidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 24V (Max) | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Breakdown (Min) 35.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 37V (Typ) | Base Product Number |
Current - Peak Pulse (10/1000µs) 5.7A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.59000 | €0.59 |
| 10 | €0.36000 | €3.60 |
| 100 | €0.23050 | €23.05 |
| 500 | €0.17446 | €87.23 |
| 1,000 | €0.15639 | €156.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.13339 | €400.17 |
| 6,000 | €0.12181 | €730.86 |
| 9,000 | €0.11590 | €1,043.10 |
| 15,000 | €0.10926 | €1,638.90 |
| 21,000 | €0.10533 | €2,211.93 |
| 30,000 | €0.10151 | €3,045.30 |
| Unit Price without VAT: | €0.59000 |
|---|---|
| Unit Price with VAT: | €0.71980 |









