
ESD2CANFD24DBZR | |
|---|---|
DigiKey Part Number | 296-ESD2CANFD24DBZRTR-ND - Tape & Reel (TR) 296-ESD2CANFD24DBZRCT-ND - Cut Tape (CT) 296-ESD2CANFD24DBZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD2CANFD24DBZR |
Description | TVS DIODE 24VWM 37VC SOT233 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 37V (Typ) Clamp 3.5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 35.5V | |
Voltage - Clamping (Max) @ Ipp | 37V (Typ) | |
Current - Peak Pulse (10/1000µs) | 3.5A (8/20µs) | |
Power - Peak Pulse | 133W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 2.5pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.30000 | €0.30 |
| 10 | €0.20700 | €2.07 |
| 25 | €0.18400 | €4.60 |
| 100 | €0.15870 | €15.87 |
| 250 | €0.14660 | €36.65 |
| 500 | €0.13928 | €69.64 |
| 1,000 | €0.13328 | €133.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06695 | €200.85 |
| 6,000 | €0.06480 | €388.80 |
| 9,000 | €0.06372 | €573.48 |
| 15,000 | €0.06253 | €937.95 |
| 21,000 | €0.06183 | €1,298.43 |
| 30,000 | €0.06116 | €1,834.80 |
| 75,000 | €0.05971 | €4,478.25 |
| Unit Price without VAT: | €0.30000 |
|---|---|
| Unit Price with VAT: | €0.36600 |



