
DS90LV001TLDX/NOPB | |
|---|---|
DigiKey Part Number | 296-DS90LV001TLDX/NOPBTR-ND - Tape & Reel (TR) 296-DS90LV001TLDX/NOPBCT-ND - Cut Tape (CT) 296-DS90LV001TLDX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LV001TLDX/NOPB |
Description | IC REDRIVER LVDS 1CH 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 1 Channel 800Mbps 8-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | DS90LV001TLDX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | LVDS | |
Input | CML, LVDS, LVPECL | |
Output | LVDS | |
Data Rate (Max) | 800Mbps | |
Number of Channels | 1 | |
Delay Time | 1.4ns | |
Signal Conditioning | - | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 47mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.81000 | €1.81 |
| 10 | €1.34000 | €13.40 |
| 25 | €1.22160 | €30.54 |
| 100 | €1.09120 | €109.12 |
| 250 | €1.02916 | €257.29 |
| 500 | €0.99170 | €495.85 |
| 1,000 | €0.96089 | €960.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | €0.91150 | €4,101.75 |
| 9,000 | €0.89488 | €8,053.92 |
| Unit Price without VAT: | €1.81000 |
|---|---|
| Unit Price with VAT: | €2.20820 |


