
DS90CR215MTDX/NOPB | |
|---|---|
DigiKey Part Number | 296-35384-2-ND - Tape & Reel (TR) 296-35384-1-ND - Cut Tape (CT) 296-35384-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90CR215MTDX/NOPB |
Description | IC INTERFACE SPECIALIZED 48TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Interface 48-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DS90CR215MTDX/NOPB Models |
Category | Package / Case 48-TFSOP (0.240", 6.10mm Width) |
Manufacturer Texas Instruments | Supplier Device Package 48-TSSOP |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Base Product Number |
Voltage - Supply 3V ~ 3.6V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN65LVDS95DGGR | Texas Instruments | 98,089 | SN65LVDS95DGGR-ND | €5.87279 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.97000 | €5.97 |
| 10 | €4.59100 | €45.91 |
| 25 | €4.24880 | €106.22 |
| 100 | €3.87200 | €387.20 |
| 250 | €3.75148 | €937.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €3.49510 | €3,495.10 |
| 2,000 | €3.42176 | €6,843.52 |
| Unit Price without VAT: | €5.97000 |
|---|---|
| Unit Price with VAT: | €7.28340 |
