


DRV5055A2QLPG | |
|---|---|
DigiKey Part Number | 296-49442-ND |
Manufacturer | |
Manufacturer Product Number | DRV5055A2QLPG |
Description | SENSOR HALL EFFECT ANALOG TO92-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5055A2QLPG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | ±42mT, ±44mT | |
Voltage - Supply | 3V ~ 3.63V, 4.5V ~ 5.5V | |
Current - Supply (Max) | 10mA | |
Current - Output (Max) | 1mA | |
Resolution | - | |
Bandwidth | 20kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Features | Temperature Compensated | |
Supplier Device Package | TO-92-3 | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 Short Body | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.20000 | €1.20 |
| 5 | €1.06000 | €5.30 |
| 10 | €1.01000 | €10.10 |
| 25 | €0.94760 | €23.69 |
| 50 | €0.90560 | €45.28 |
| 100 | €0.86700 | €86.70 |
| 500 | €0.78960 | €394.80 |
| 1,000 | €0.76079 | €760.79 |
| 5,000 | €0.70284 | €3,514.20 |
| Unit Price without VAT: | €1.20000 |
|---|---|
| Unit Price with VAT: | €1.46400 |


