


DRV425QWRTJRQ1 | |
|---|---|
DigiKey Part Number | 296-DRV425QWRTJRQ1TR-ND - Tape & Reel (TR) 296-DRV425QWRTJRQ1CT-ND - Cut Tape (CT) 296-DRV425QWRTJRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV425QWRTJRQ1 |
Description | SEN FLUXGATE ANALOG VOLT 20-QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fluxgate Sensor Single Axis 20-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | DRV425QWRTJRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Fluxgate | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | ±2mT | |
Voltage - Supply | 3V ~ 5.5V | |
Current - Supply (Max) | 10mA | |
Current - Output (Max) | - | |
Resolution | - | |
Bandwidth | 47kHz, 32kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Supplier Device Package | 20-QFN (4x4) | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.95000 | €6.95 |
| 5 | €6.26800 | €31.34 |
| 10 | €6.01600 | €60.16 |
| 25 | €5.71520 | €142.88 |
| 50 | €5.50940 | €275.47 |
| 100 | €5.32080 | €532.08 |
| 500 | €4.94110 | €2,470.55 |
| 1,000 | €4.91399 | €4,913.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €4.59879 | €13,796.37 |
| Unit Price without VAT: | €6.95000 |
|---|---|
| Unit Price with VAT: | €8.47900 |



