
DAC60502DRXR | |
|---|---|
DigiKey Part Number | 296-DAC60502DRXRTR-ND - Tape & Reel (TR) 296-DAC60502DRXRCT-ND - Cut Tape (CT) 296-DAC60502DRXRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAC60502DRXR |
Description | IC DAC 12BIT V-OUT 10WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Digital to Analog Converter 2 10-WSON (2.5x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | DAC60502DRXR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Number of D/A Converters | 2 | |
Settling Time | - | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | I2C, Serial, SPI | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
INL/DNL (LSB) | ±1, ±1 | |
Architecture | R-2R | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 10-WFDFN | |
Supplier Device Package | 10-WSON (2.5x2.5) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.12000 | €5.12 |
| 10 | €3.92600 | €39.26 |
| 25 | €3.62720 | €90.68 |
| 100 | €3.29840 | €329.84 |
| 250 | €3.14164 | €785.41 |
| 500 | €3.04710 | €1,523.55 |
| 1,000 | €2.96933 | €2,969.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €2.87101 | €8,613.03 |
| Unit Price without VAT: | €5.12000 |
|---|---|
| Unit Price with VAT: | €6.24640 |






