
CD4518BM96 | |
|---|---|
DigiKey Part Number | 296-CD4518BM96TR-ND - Tape & Reel (TR) 296-CD4518BM96CT-ND - Cut Tape (CT) 296-CD4518BM96DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD4518BM96 |
Description | IC BCD COUNTER DUAL 4BIT 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Counter IC BCD Counter 2 Element 4 Bit Positive, Negative 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD4518BM96 Models |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.31200 | €3.12 |
| 25 | €0.27920 | €6.98 |
| 100 | €0.24260 | €24.26 |
| 250 | €0.22524 | €56.31 |
| 500 | €0.21478 | €107.39 |
| 1,000 | €0.20831 | €208.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.19707 | €492.68 |
| 5,000 | €0.19159 | €957.95 |
| 7,500 | €0.18884 | €1,416.30 |
| 12,500 | €0.18580 | €2,322.50 |
| 17,500 | €0.18402 | €3,220.35 |
| 25,000 | €0.18231 | €4,557.75 |
| Unit Price without VAT: | €0.45000 |
|---|---|
| Unit Price with VAT: | €0.54900 |



