
BQ25306RTER | |
|---|---|
DigiKey Part Number | 296-BQ25306RTERTR-ND - Tape & Reel (TR) 296-BQ25306RTERCT-ND - Cut Tape (CT) 296-BQ25306RTERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25306RTER |
Description | STANDALONE 17-V, 3-A SINGLE CELL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25306RTER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 2 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Voltage | |
Fault Protection | Over Voltage | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 9V | |
Voltage - Supply (Max) | 17V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.76000 | €1.76 |
| 10 | €1.29800 | €12.98 |
| 25 | €1.18320 | €29.58 |
| 100 | €1.05650 | €105.65 |
| 250 | €0.99608 | €249.02 |
| 500 | €0.95964 | €479.82 |
| 1,000 | €0.92965 | €929.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.89261 | €2,677.83 |
| 6,000 | €0.87449 | €5,246.94 |
| 9,000 | €0.86541 | €7,788.69 |
| Unit Price without VAT: | €1.76000 |
|---|---|
| Unit Price with VAT: | €2.14720 |









