
ADS7886SBDBVR | |
|---|---|
DigiKey Part Number | 296-41407-2-ND - Tape & Reel (TR) 296-41407-1-ND - Cut Tape (CT) 296-41407-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS7886SBDBVR |
Description | IC ADC 12BIT SAR SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 1 Input 1 SAR SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | ADS7886SBDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 1M | |
Number of Inputs | 1 | |
Input Type | Single Ended | |
Data Interface | SPI | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.35V ~ 5.25V | |
Voltage - Supply, Digital | 2.35V ~ 5.25V | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.25000 | €4.25 |
| 10 | €3.23900 | €32.39 |
| 25 | €2.98520 | €74.63 |
| 100 | €2.70660 | €270.66 |
| 250 | €2.57364 | €643.41 |
| 500 | €2.49352 | €1,246.76 |
| 1,000 | €2.42758 | €2,427.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €2.34612 | €7,038.36 |
| Unit Price without VAT: | €4.25000 |
|---|---|
| Unit Price with VAT: | €5.18500 |
