
NMN1.25BK50 | |
|---|---|
DigiKey Part Number | 1030-NMN1.25BK50-ND |
Manufacturer | |
Manufacturer Product Number | NMN1.25BK50 |
Description | SLEEVING 1.25" ID POLY 50' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Black Polyamide Multifilament, Halogen Free Braided Sleeving 1.250" (31.75mm) 50.00' (15.24m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 1.250" (31.75mm) | |
Diameter - Outside | 1.350" (34.29mm) | |
Material | Polyamide Multifilament, Halogen Free | |
Color | Black | |
Length | 50.00' (15.24m) | |
Wall Thickness | 0.050" (1.27mm) | |
Operating Temperature | -45°C ~ 150°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion and Cut Resistant | |
Liquid Protection | Gasoline Resistant, Moisture Resistant | |
Environment Protection | UV Resistant | |
Features | Chemical Resistant, Vibration Resistant | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €71.74000 | €71.74 |
| 2 | €65.98000 | €131.96 |
| 3 | €62.82667 | €188.48 |
| 5 | €59.06800 | €295.34 |
| 7 | €56.71714 | €397.02 |
| 10 | €54.32700 | €543.27 |
| 25 | €48.63960 | €1,215.99 |
| 50 | €44.73680 | €2,236.84 |
| 100 | €41.14830 | €4,114.83 |
| Unit Price without VAT: | €71.74000 |
|---|---|
| Unit Price with VAT: | €87.52280 |


