
TRAB806-17103 | |
|---|---|
DigiKey Part Number | 994-TRAB806-17103-ND |
Manufacturer | |
Manufacturer Product Number | TRAB806-17103 |
Description | RF ANT 850MHZ/900MHZ DOME NMO |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA AMPS, DCS, GPS, GSM, PCS, UMTS Dome NMO Base Mount |
Datasheet | Datasheet |
Category | Number of Bands 7 |
Manufacturer TE Connectivity | VSWR 2, 2.5 |
Series | Gain 5.9dBi, 5.8dBi, 5.1dBi, 4.2dBi, 4.2dBi, 4.4dBi, 3dBi |
Packaging Bulk | Power - Max 100 W |
Part Status Active | Termination NMO |
RF Family/Standard Cellular, General ISM | Mounting Type Base Mount |
Frequency Group Wide Band | Height (Max) 2.300" (58.42mm) |
Frequency (Center/Band) 850MHz, 900MHz, 1.575GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz | Applications AMPS, DCS, GPS, GSM, PCS, UMTS |
Frequency Range 806MHz ~ 960MHz, 1.575GHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz | Base Product Number |
Antenna Type Dome |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €50.32000 | €50.32 |
| 10 | €41.47300 | €414.73 |
| 25 | €39.26240 | €981.56 |
| 100 | €36.83320 | €3,683.32 |
| Unit Price without VAT: | €50.32000 |
|---|---|
| Unit Price with VAT: | €61.39040 |

