
TRA6927M3NBN-001 | |
|---|---|
DigiKey Part Number | 994-1102-ND |
Manufacturer | |
Manufacturer Product Number | TRA6927M3NBN-001 |
Description | RF ANT 700/850MHZ DOME NMO 3.3" |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GSM, LTE, WiMax™ Dome NMO Base Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Cellular, WiFi | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 700MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.3GHz, 2.5GHz, 2.6GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 1.99GHz, 2.1GHz ~ 2.7GHz | |
Antenna Type | Dome | |
Number of Bands | 2 | |
VSWR | 2.5, 2 | |
Return Loss | - | |
Gain | 0dBi, 1.7dBi, 2.9dBi | |
Power - Max | 100 W | |
Features | - | |
Termination | NMO | |
Ingress Protection | - | |
Mounting Type | Base Mount | |
Height (Max) | 3.300" (83.82mm) | |
Applications | GSM, LTE, WiMax™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €43.74000 | €43.74 |
| 10 | €35.92000 | €359.20 |
| 25 | €33.96840 | €849.21 |
| 100 | €31.82290 | €3,182.29 |
| 250 | €30.80016 | €7,700.04 |
| Unit Price without VAT: | €43.74000 |
|---|---|
| Unit Price with VAT: | €53.36280 |
