



L001257-01 | |
|---|---|
DigiKey Part Number | 994-L001257-01-ND |
Manufacturer | |
Manufacturer Product Number | L001257-01 |
Description | ANT, HCF, CELL/SATCOM, SMAM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, IoT Dome SMA Male Threaded |
Datasheet | Datasheet |
EDA/CAD Models | L001257-01 Models |
Category | VSWR 2, 2.6 |
Manufacturer TE Connectivity | Gain 1.5dBi, 1.2dBi, 1.2dBi, 3.3dBi, 3.4dBi, 3.6dBi, 3.5dBi, 3.8dBi |
Packaging Bag | Power - Max 10 W |
Part Status Active | Features Cable - 609.6mm |
RF Family/Standard Cellular | Termination SMA Male |
Frequency Group Wide Band | Ingress Protection IP67 |
Frequency (Center/Band) 761MHz, 859MHz, 920MHz, 1.785GHz, 1.92GHz, 2.045GHz, 2.4GHz, 2.6GHz | Mounting Type Threaded |
Frequency Range 698MHz ~ 824MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.69GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.3GHz ~ 2.5GHz, 2.5GHz ~ 2.7GHz | Height (Max) 3.150" (80.00mm) |
Antenna Type Dome | Applications 4G, IoT |
Number of Bands 8 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €44.42000 | €44.42 |
| 10 | €36.47100 | €364.71 |
| 25 | €34.48600 | €862.15 |
| 100 | €32.30500 | €3,230.50 |
| 250 | €31.26540 | €7,816.35 |
| Unit Price without VAT: | €44.42000 |
|---|---|
| Unit Price with VAT: | €54.19240 |
