
X4-0.6-0-SP | |
|---|---|
DigiKey Part Number | 484-X4-0.6-0-SP-200-ND |
Manufacturer | |
Manufacturer Product Number | X4-0.6-0-SP |
Description | HEATSHRINK TUBING 200M |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.037" (0.94mm) 2 to 1 Black 656.2' (200.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 656.2' (200.0m) | |
Inner Diameter - Supplied | 0.037" (0.94mm) | |
Inner Diameter - Recovered | 0.012" (0.30mm) | |
Recovered Wall Thickness | 0.010" (0.25mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -30°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €106.37000 | €106.37 |
| 2 | €97.82500 | €195.65 |
| 3 | €93.15333 | €279.46 |
| 5 | €87.58200 | €437.91 |
| 7 | €84.09714 | €588.68 |
| 10 | €80.55300 | €805.53 |
| 25 | €76.97640 | €1,924.41 |
| Unit Price without VAT: | €106.37000 |
|---|---|
| Unit Price with VAT: | €129.77140 |









