



L000573-08 | |
|---|---|
DigiKey Part Number | 343-L000573-08-ND |
Manufacturer | |
Manufacturer Product Number | L000573-08 |
Description | FPL PRO ANTENNA, 3-PORT, WI-FI G |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GNSS, Wi-Fi Module BNC Male, SMA Male (2) Stud |
Datasheet | Datasheet |
EDA/CAD Models | L000573-08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Linx | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
RF Family/Standard | Navigation, WiFi | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 815MHz, 1.582GHz, 1.583GHz, 2.45GHz, 5.45GHz, 6.562GHz | |
Frequency Range | 760MHz ~ 870MHz, 1.559GHz ~ 1.606GHz, 2.4GHz ~ 2.5GHz, 4.9GHz ~ 7.125GHz | |
Antenna Type | Module | |
Number of Bands | 6 | |
VSWR | 1.3, 1.6, 2, 2.5 | |
Return Loss | - | |
Gain | 3.3dBi, 36dBi, 28dBi, 6.7dBi, 8.6dBi, 8.6dBi | |
Power - Max | 30 W | |
Features | Cable - 5m, LNA | |
Termination | BNC Male, SMA Male (2) | |
Ingress Protection | IP67, IP69K | |
Grade | - | |
Qualification | - | |
Mounting Type | Stud | |
Height (Max) | 1.913" (48.60mm) | |
Applications | GNSS, Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €126.43000 | €126.43 |
| 10 | €106.97300 | €1,069.73 |
| 25 | €102.11440 | €2,552.86 |
| Unit Price without VAT: | €126.43000 |
|---|---|
| Unit Price with VAT: | €154.24460 |
