
474006-E | |
|---|---|
DigiKey Part Number | 2684-474006-ETR-ND - Tape & Reel (TR) 2684-474006-ECT-ND - Cut Tape (CT) 2684-474006-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 474006-E |
Description | MAXIB M 10POS VERT Q SMT BK |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 474006-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.161" (4.09mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.370" (9.40mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Board Guide, Pick and Place, Solder Retention | |
Operating Temperature | -55°C ~ 150°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 12A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 157.5µin (4.00µm) | |
Applications | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.04000 | €5.04 |
| 10 | €4.28400 | €42.84 |
| 25 | €4.01520 | €100.38 |
| 50 | €3.82340 | €191.17 |
| 100 | €3.64090 | €364.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 320 | €3.35400 | €1,073.28 |
| 640 | €3.19400 | €2,044.16 |
| 960 | €3.10400 | €2,979.84 |
| 1,600 | €2.99424 | €4,790.78 |
| 2,240 | €2.92409 | €6,549.96 |
| Unit Price without VAT: | €5.04000 |
|---|---|
| Unit Price with VAT: | €6.14880 |







