
5822021-4 | |
|---|---|
DigiKey Part Number | A114049-ND |
Manufacturer | |
Manufacturer Product Number | 5822021-4 |
Description | CONN SKT SIMM 72POS PCB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 72 Position SIMM RAM Socket Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 5822021-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Style | SIMM | |
Number of Positions | 72 | |
Memory Type | RAM | |
Standards | MO-116 | |
Mounting Type | Through Hole | |
Insertion Angle | - | |
Features | Board Guide, Latches | |
Mounting Feature | Normal, Standard - Top | |
Card Thickness | 0.047" ~ 0.054" (1.19mm ~ 1.37mm) | |
Height | - | |
Color | Natural | |
Contact Finish | Tin | |
Contact Finish Thickness | 200.0µin (5.08µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.66000 | €5.66 |
| 10 | €4.81300 | €48.13 |
| 45 | €4.32778 | €194.75 |
| 90 | €4.12122 | €370.91 |
| 135 | €4.00496 | €540.67 |
| 270 | €3.81385 | €1,029.74 |
| 540 | €3.63194 | €1,961.25 |
| 1,035 | €3.46912 | €3,590.54 |
| 2,520 | €3.25828 | €8,210.87 |
| Unit Price without VAT: | €5.66000 |
|---|---|
| Unit Price with VAT: | €6.90520 |









