



5788792-1 | |
|---|---|
DigiKey Part Number | A35128-ND |
Manufacturer | |
Manufacturer Product Number | 5788792-1 |
Description | CONN D-SUB PLUG 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 5788792-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 6A | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | 125V | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyamide (PA), Nylon | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.87000 | €3.87 |
| 10 | €3.28800 | €32.88 |
| 25 | €3.08200 | €77.05 |
| 50 | €2.93460 | €146.73 |
| 130 | €2.74315 | €356.61 |
| 260 | €2.61223 | €679.18 |
| 520 | €2.48760 | €1,293.55 |
| 1,040 | €2.36895 | €2,463.71 |
| 2,600 | €2.22080 | €5,774.08 |
| Unit Price without VAT: | €3.87000 |
|---|---|
| Unit Price with VAT: | €4.72140 |













