



5650118-2 | |
|---|---|
DigiKey Part Number | A124430-ND |
Manufacturer | |
Manufacturer Product Number | 5650118-2 |
Description | CONN EDGE DUAL FMALE 20POS 0.100 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 5650118-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 20 | |
Card Thickness | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | |
Number of Rows | 2 | |
Pitch | 0.100" (2.54mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyester, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.14000 | €6.14 |
| 10 | €5.22100 | €52.21 |
| 25 | €4.89400 | €122.35 |
| 50 | €4.66020 | €233.01 |
| 100 | €4.43770 | €443.77 |
| 252 | €4.15754 | €1,047.70 |
| 504 | €3.95925 | €1,995.46 |
| 1,008 | €3.77045 | €3,800.61 |
| Unit Price without VAT: | €6.14000 |
|---|---|
| Unit Price with VAT: | €7.49080 |


