
2015698-3 | |
|---|---|
DigiKey Part Number | A36223-ND |
Manufacturer | |
Manufacturer Product Number | 2015698-3 |
Description | COAX CBL U.FL TO U.FL 7.8" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC) to U.FL (UMCC) 0.81mm OD Coaxial Cable 7.874" (200.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2015698-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Style | U.FL (UMCC) to U.FL (UMCC) | |
1st Connector | U.FL (UMCC) Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | U.FL (UMCC) Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 7.874" (200.00mm) | |
Cable Type | 0.81mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | Black | |
Features | Shielded | |
Operating Temperature | -40°C ~ 90°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.48000 | €5.48 |
| 10 | €4.65900 | €46.59 |
| 25 | €4.36720 | €109.18 |
| 50 | €4.15860 | €207.93 |
| 100 | €3.96000 | €396.00 |
| 250 | €3.71208 | €928.02 |
| 500 | €3.53500 | €1,767.50 |
| 1,000 | €3.36641 | €3,366.41 |
| 2,500 | €3.15593 | €7,889.83 |
| Unit Price without VAT: | €5.48000 |
|---|---|
| Unit Price with VAT: | €6.68560 |




