
2-380936-0 | |
|---|---|
DigiKey Part Number | A33158-ND |
Manufacturer | |
Manufacturer Product Number | 2-380936-0 |
Description | BUSHING SPLIT 0.375" PVC BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.562" (14.27mm) Bushing, Split 0.375" (9.52mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2-380936-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.438" (11.13mm) | |
Panel Cutout Dimensions | Circular - 0.562" (14.27mm) | |
Diameter - Inside | 0.375" (9.52mm) | |
Features | - | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.69000 | €2.69 |
| 10 | €2.27900 | €22.79 |
| 25 | €2.13640 | €53.41 |
| 50 | €2.03420 | €101.71 |
| 100 | €1.93700 | €193.70 |
| 250 | €1.81564 | €453.91 |
| 500 | €1.72900 | €864.50 |
| 1,000 | €1.64650 | €1,646.50 |
| 3,000 | €1.63543 | €4,906.29 |
| Unit Price without VAT: | €2.69000 |
|---|---|
| Unit Price with VAT: | €3.28180 |









