



1759513-1 | |
|---|---|
DigiKey Part Number | 17-1759513-1TR-ND - Tape & Reel (TR) 17-1759513-1CT-ND - Cut Tape (CT) 17-1759513-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1759513-1 |
Description | CONN PCI EXP MIN FML 52POS 0.031 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 52 Position Female Connector PCI Express Mini Card Gold 0.031" (0.80mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 1759513-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | PCI Express Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 52 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.031" (0.80mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | - | |
Material - Insulation | Liquid Crystal Polymer (LCP), Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.16000 | €1.16 |
| 10 | €0.99100 | €9.91 |
| 25 | €0.92800 | €23.20 |
| 50 | €0.88360 | €44.18 |
| 100 | €0.84150 | €84.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | €0.77023 | €269.58 |
| 700 | €0.73346 | €513.42 |
| 1,050 | €0.71276 | €748.40 |
| 1,750 | €0.68754 | €1,203.20 |
| 2,450 | €0.67142 | €1,644.98 |
| 3,500 | €0.65474 | €2,291.59 |
| 8,750 | €0.61378 | €5,370.57 |
| Unit Price without VAT: | €1.16000 |
|---|---|
| Unit Price with VAT: | €1.41520 |








