
1658622-1 | |
|---|---|
DigiKey Part Number | AKC10B-ND |
Manufacturer | |
Manufacturer Product Number | 1658622-1 |
Description | CONN RCPT 10POS IDC 26-28AWG |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 10 Position Rectangular Receptacle Connector IDC Gold or Gold-Palladium 26-28 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 1658622-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Receptacle | |
Contact Type | Forked | |
Number of Positions | 10 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | 26-28 AWG | |
Features | Feed Through, Polarizing Key | |
Contact Finish | Gold or Gold-Palladium | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.45000 | €1.45 |
| 10 | €1.22600 | €12.26 |
| 25 | €1.14960 | €28.74 |
| 50 | €1.09460 | €54.73 |
| 144 | €1.01576 | €146.27 |
| 288 | €0.96722 | €278.56 |
| 576 | €0.92106 | €530.53 |
| 1,008 | €0.88540 | €892.48 |
| 2,592 | €0.83070 | €2,153.17 |
| Unit Price without VAT: | €1.45000 |
|---|---|
| Unit Price with VAT: | €1.76900 |

































