



1-284512-0 | |
|---|---|
DigiKey Part Number | A98400-ND |
Manufacturer | |
Manufacturer Product Number | 1-284512-0 |
Description | TERM BLOCK HDR 10POS 3.50MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 1-284512-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 10 | |
Positions Per Level | 10 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 11 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 110°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Phosphor Bronze | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.134" (3.40mm) | |
Insulation Height | 0.287" (7.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.74000 | €4.74 |
| 10 | €3.35900 | €33.59 |
| 25 | €2.94720 | €73.68 |
| 50 | €2.69220 | €134.61 |
| 100 | €2.48260 | €248.26 |
| 300 | €2.23027 | €669.08 |
| 500 | €2.14084 | €1,070.42 |
| 1,000 | €2.04236 | €2,042.36 |
| Unit Price without VAT: | €4.74000 |
|---|---|
| Unit Price with VAT: | €5.78280 |








