
1-2016698-6 | |
|---|---|
DigiKey Part Number | 17-1-2016698-6-ND |
Manufacturer | |
Manufacturer Product Number | 1-2016698-6 |
Description | COAX CBL MHF4L TO MHF4L 7.8" |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial I-PEX MHF4L to I-PEX MHF4L 1.13mm OD Coaxial Cable 7.874" (200.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1-2016698-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | I-PEX MHF4L to I-PEX MHF4L | |
1st Connector | I-PEX MHF4L Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | I-PEX MHF4L Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 7.874" (200.00mm) | |
Cable Type | 1.13mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 9 GHz | |
Color | Black | |
Features | - | |
Operating Temperature | -45°C ~ 85°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.62000 | €1.62 |
| 10 | €1.37600 | €13.76 |
| 25 | €1.28920 | €32.23 |
| 50 | €1.22780 | €61.39 |
| 100 | €1.16910 | €116.91 |
| 250 | €1.09584 | €273.96 |
| 500 | €1.04352 | €521.76 |
| 1,000 | €0.99371 | €993.71 |
| 2,500 | €0.93154 | €2,328.85 |
| Unit Price without VAT: | €1.62000 |
|---|---|
| Unit Price with VAT: | €1.97640 |









