
YFF31AH2A104MT0Y0N | |
|---|---|
DigiKey Part Number | 445-175374-2-ND - Tape & Reel (TR) 445-175374-1-ND - Cut Tape (CT) 445-175374-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF31AH2A104MT0Y0N |
Description | CAP FEEDTHRU 0.1UF 20% 100V 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 100V 10 A 1206 (3216 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF31AH2A104MT0Y0N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 0.1 µF | |
Tolerance | ±20% | |
Voltage - Rated | 100V | |
Current | 10 A | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 40dB @ 7MHz ~ 2GHz | |
Temperature Coefficient | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), 4 PC Pad | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height (Max) | 0.059" (1.50mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.67000 | €0.67 |
| 10 | €0.42000 | €4.20 |
| 50 | €0.32200 | €16.10 |
| 100 | €0.29200 | €29.20 |
| 500 | €0.24140 | €120.70 |
| 1,000 | €0.22577 | €225.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.21717 | €434.34 |
| 4,000 | €0.20637 | €825.48 |
| 6,000 | €0.20096 | €1,205.76 |
| 10,000 | €0.19496 | €1,949.60 |
| 14,000 | €0.19145 | €2,680.30 |
| 20,000 | €0.18808 | €3,761.60 |
| 24,000 | €0.18799 | €4,511.76 |
| Unit Price without VAT: | €0.67000 |
|---|---|
| Unit Price with VAT: | €0.81740 |








