


SLF7032T-221MR29-2PF | |
|---|---|
DigiKey Part Number | 445-2004-2-ND - Tape & Reel (TR) 445-2004-1-ND - Cut Tape (CT) 445-2004-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SLF7032T-221MR29-2PF |
Description | FIXED IND 220UH 290MA 1.26 OHM |
Customer Reference | |
Detailed Description | 220 µH Shielded Drum Core, Wirewound Inductor 290 mA 1.26Ohm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SLF7032T-221MR29-2PF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 1.26Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | |
Height - Seated (Max) | 0.134" (3.40mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.53700 | €5.37 |
| 100 | €0.44150 | €44.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.36310 | €363.10 |
| 2,000 | €0.34240 | €684.80 |
| 3,000 | €0.33085 | €992.55 |
| 5,000 | €0.31687 | €1,584.35 |
| 7,000 | €0.30800 | €2,156.00 |
| 10,000 | €0.29887 | €2,988.70 |
| 25,000 | €0.29045 | €7,261.25 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.79300 |
