
MEM1608P101R | |
|---|---|
DigiKey Part Number | 445-8961-2-ND - Tape & Reel (TR) 445-8961-1-ND - Cut Tape (CT) 445-8961-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MEM1608P101R |
Description | FILTER LC(PI) 100MHZ SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LC (Pi) EMI Filter 3rd Order Low Pass 1 Channel 100 mA 0603 (1608 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | MEM1608P101R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 3rd | |
Technology | LC (Pi) | |
Number of Channels | 1 | |
Center / Cutoff Frequency | 100MHz (Cutoff) | |
Attenuation Value | 20dB @ 400MHz ~ 2GHz | |
Resistance - Channel (Ohms) | - | |
Current | 100 mA | |
Values | - | |
ESD Protection | No | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Data Lines for Mobile Devices | |
Voltage - Rated | 10V | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), 3 PC Pad | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.29000 | €0.29 |
| 10 | €0.23600 | €2.36 |
| 25 | €0.21800 | €5.45 |
| 50 | €0.20460 | €10.23 |
| 100 | €0.19250 | €19.25 |
| 250 | €0.17748 | €44.37 |
| 500 | €0.16694 | €83.47 |
| 1,000 | €0.15703 | €157.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.14172 | €566.88 |
| 8,000 | €0.13331 | €1,066.48 |
| 12,000 | €0.12863 | €1,543.56 |
| 20,000 | €0.12296 | €2,459.20 |
| 28,000 | €0.11935 | €3,341.80 |
| 40,000 | €0.11565 | €4,626.00 |
| Unit Price without VAT: | €0.29000 |
|---|---|
| Unit Price with VAT: | €0.35380 |



