
C3216C0G2E472J115AA | |
|---|---|
DigiKey Part Number | 445-2333-2-ND - Tape & Reel (TR) 445-2333-1-ND - Cut Tape (CT) 445-2333-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C3216C0G2E472J115AA |
Description | CAP CER 4700PF 250V C0G 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±5% 250V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C3216C0G2E472J115AA Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±5% | Thickness (Max) 0.051" (1.30mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.29000 | €0.29 |
| 10 | €0.17300 | €1.73 |
| 50 | €0.12620 | €6.31 |
| 100 | €0.11190 | €11.19 |
| 500 | €0.08806 | €44.03 |
| 1,000 | €0.08070 | €80.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.07251 | €145.02 |
| 4,000 | €0.06766 | €270.64 |
| 6,000 | €0.06524 | €391.44 |
| 10,000 | €0.06255 | €625.50 |
| 14,000 | €0.06098 | €853.72 |
| 20,000 | €0.05947 | €1,189.40 |
| Unit Price without VAT: | €0.29000 |
|---|---|
| Unit Price with VAT: | €0.35380 |
