


TI.08.A.0111 | |
|---|---|
DigiKey Part Number | 931-1561-ND |
Manufacturer | |
Manufacturer Product Number | TI.08.A.0111 |
Description | TI.08 868MHZ TERMINAL ANTENNA SM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM Whip, Straight SMA Male Connector Mount |
Datasheet | Datasheet |
EDA/CAD Models | TI.08.A.0111 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 869MHz | |
Frequency Range | 868MHz ~ 870MHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 1 | |
VSWR | 1.5 | |
Return Loss | - | |
Gain | -1.7dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 6.614" (168.00mm) | |
Applications | ISM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.85000 | €7.85 |
| 10 | €6.10500 | €61.05 |
| 25 | €5.66960 | €141.74 |
| 100 | €5.20740 | €520.74 |
| 300 | €4.92250 | €1,476.75 |
| 500 | €4.82360 | €2,411.80 |
| 1,000 | €4.71020 | €4,710.20 |
| Unit Price without VAT: | €7.85000 |
|---|---|
| Unit Price with VAT: | €9.57700 |
