


FXP831.09.0100C | |
|---|---|
DigiKey Part Number | 931-1138-ND |
Manufacturer | |
Manufacturer Product Number | FXP831.09.0100C |
Description | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN Flat Patch MMCX Male Adhesive |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5.4GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.8GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 2 | |
VSWR | 2.5 | |
Return Loss | - | |
Gain | 3dBi, 5.5dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | MMCX Male | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | Bluetooth, WLAN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.59000 | €8.59 |
| 10 | €6.69500 | €66.95 |
| 25 | €6.22280 | €155.57 |
| 100 | €5.70410 | €570.41 |
| 300 | €5.41487 | €1,624.46 |
| 500 | €5.30786 | €2,653.93 |
| 1,000 | €5.18521 | €5,185.21 |
| Unit Price without VAT: | €8.59000 |
|---|---|
| Unit Price with VAT: | €10.47980 |
