


FXP73.09.0100A | |
|---|---|
DigiKey Part Number | 931-1124-ND |
Manufacturer | |
Manufacturer Product Number | FXP73.09.0100A |
Description | RF ANT 2.4GHZ FLAT PATCH CAB ADH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Wi-Fi, Zigbee™ Flat Patch MMCX Male Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | FXP73.09.0100A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.4GHz | |
Frequency Range | 2.4GHz ~ 2.483.5GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | -10dB | |
Gain | 2.5dBi | |
Power - Max | 5 W | |
Features | Cable - 100mm | |
Termination | MMCX Male | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | Bluetooth, Wi-Fi, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.95000 | €7.95 |
| 10 | €6.18400 | €61.84 |
| 25 | €5.74360 | €143.59 |
| 100 | €5.25900 | €525.90 |
| 300 | €4.98870 | €1,496.61 |
| 500 | €4.88872 | €2,444.36 |
| 1,000 | €4.77414 | €4,774.14 |
| Unit Price without VAT: | €7.95000 |
|---|---|
| Unit Price with VAT: | €9.69900 |


