
TGVC-59-56-3.0-OB | |
|---|---|
DigiKey Part Number | 1168-TGVC-59-56-3.0-OB-ND |
Manufacturer | |
Manufacturer Product Number | TGVC-59-56-3.0-OB |
Description | VAPOR CHAMBER 59MM X 56MM, COPPE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | t-Global Technology | |
Series | - | |
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €33.41000 | €33.41 |
| 10 | €29.56400 | €295.64 |
| 25 | €28.15720 | €703.93 |
| 50 | €27.13720 | €1,356.86 |
| 100 | €26.15320 | €2,615.32 |
| 250 | €24.90488 | €6,226.22 |
| Unit Price without VAT: | €33.41000 |
|---|---|
| Unit Price with VAT: | €40.76020 |


