
VN5E050JTR-E | |
|---|---|
DigiKey Part Number | 497-11682-2-ND - Tape & Reel (TR) 497-11682-1-ND - Cut Tape (CT) 497-11682-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VN5E050JTR-E |
Description | IC PWR SWTCH N-CHAN 1:1 PWRSSO12 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 19A PowerSSO-12™ |
Datasheet | Datasheet |
EDA/CAD Models | VN5E050JTR-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 19A | |
Rds On (Typ) | 50mOhm (Max) | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-12™ | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.90000 | €1.90 |
| 10 | €1.40600 | €14.06 |
| 25 | €1.28240 | €32.06 |
| 100 | €1.14670 | €114.67 |
| 250 | €1.08196 | €270.49 |
| 500 | €1.04294 | €521.47 |
| 1,000 | €1.01082 | €1,010.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.97691 | €2,442.27 |
| 5,000 | €0.95647 | €4,782.35 |
| 7,500 | €0.94623 | €7,096.73 |
| Unit Price without VAT: | €1.90000 |
|---|---|
| Unit Price with VAT: | €2.31800 |
