
VIPER265KDTR | |
|---|---|
DigiKey Part Number | 497-19778-2-ND - Tape & Reel (TR) 497-19778-1-ND - Cut Tape (CT) 497-19778-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER265KDTR |
Description | IC OFFLINE SWITCH MULT TOP 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER265KDTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 1050V | |
Topology | Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 13 V | |
Voltage - Supply (Vcc/Vdd) | 11.5V ~ 23.5V | |
Duty Cycle | 80% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 20 W | |
Fault Protection | Current Limiting, Over Load, Short Circuit | |
Control Features | EN, Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.50000 | €1.50 |
| 10 | €1.10200 | €11.02 |
| 25 | €1.00200 | €25.05 |
| 100 | €0.89190 | €89.19 |
| 250 | €0.83956 | €209.89 |
| 500 | €0.80798 | €403.99 |
| 1,000 | €0.78196 | €781.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.67736 | €1,693.40 |
| Unit Price without VAT: | €1.50000 |
|---|---|
| Unit Price with VAT: | €1.83000 |



