
VIPER17HD | |
|---|---|
DigiKey Part Number | 497-15811-5-ND |
Manufacturer | |
Manufacturer Product Number | VIPER17HD |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 115kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER17HD Models |
Category | Voltage - Supply (Vcc/Vdd) 8.5V ~ 23.5V |
Manufacturer STMicroelectronics | Duty Cycle 70% |
Series | Frequency - Switching 115kHz |
Packaging Tube | Power (Watts) 10 W |
Part Status Active | Fault Protection Current Limiting, Over Temperature, Over Voltage |
Output Isolation Isolated | Operating Temperature -40°C ~ 150°C (TJ) |
Internal Switch(s) Yes | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Voltage - Breakdown 800V | Supplier Device Package 16-SO |
Topology Flyback | Mounting Type Surface Mount |
Voltage - Start Up 14 V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.22000 | $2.22 |
| 10 | $1.64200 | $16.42 |
| 50 | $1.41020 | $70.51 |
| 100 | $1.33840 | $133.84 |
| 250 | $1.26260 | $315.65 |
| 500 | $1.21688 | $608.44 |
| 1,000 | $1.17926 | $1,179.26 |
| 2,500 | $1.13955 | $2,848.88 |
| 5,000 | $1.11561 | $5,578.05 |
| Unit Price without VAT: | $2.22000 |
|---|---|
| Unit Price with VAT: | $2.70840 |





