
TSU102IQ2T | |
|---|---|
DigiKey Part Number | 497-14077-2-ND - Tape & Reel (TR) 497-14077-1-ND - Cut Tape (CT) 497-14077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSU102IQ2T |
Description | IC CMOS 2 CIRCUIT 8DFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TSU102IQ2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.003V/µs | |
Gain Bandwidth Product | 9 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 650nA (x2 Channels) | |
Current - Output / Channel | 11 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN | |
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.16000 | €1.16 |
| 10 | €0.84600 | €8.46 |
| 25 | €0.76640 | €19.16 |
| 100 | €0.67910 | €67.91 |
| 250 | €0.63752 | €159.38 |
| 500 | €0.61244 | €306.22 |
| 1,000 | €0.59178 | €591.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.56627 | €1,698.81 |
| 6,000 | €0.55379 | €3,322.74 |
| 9,000 | €0.54754 | €4,927.86 |
| 15,000 | €0.54061 | €8,109.15 |
| Unit Price without VAT: | €1.16000 |
|---|---|
| Unit Price with VAT: | €1.41520 |



