
TSC2012IST | |
|---|---|
DigiKey Part Number | 497-TSC2012ISTTR-ND - Tape & Reel (TR) 497-TSC2012ISTCT-ND - Cut Tape (CT) 497-TSC2012ISTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSC2012IST |
Description | IC CURR SENSE 1 CIRCUIT 8MINISO |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-MiniSO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 5.2V/µs | |
-3db Bandwidth | 490 kHz | |
Current - Input Bias | 350 µA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 1.6mA | |
Current - Output / Channel | 36 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.87000 | €1.87 |
| 10 | €1.38500 | €13.85 |
| 25 | €1.26360 | €31.59 |
| 100 | €1.12960 | €112.96 |
| 250 | €1.06572 | €266.43 |
| 500 | €1.02718 | €513.59 |
| 1,000 | €0.99547 | €995.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.94787 | €3,791.48 |
| Unit Price without VAT: | €1.87000 |
|---|---|
| Unit Price with VAT: | €2.28140 |


