
TS881ILT | |
|---|---|
DigiKey Part Number | 497-14339-2-ND - Tape & Reel (TR) 497-14339-1-ND - Cut Tape (CT) 497-14339-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS881ILT |
Description | IC COMPARATOR 1 GEN PUR SOT23-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS881ILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 0.85V ~ 5.5V | |
Voltage - Input Offset (Max) | 6mV @ 5V | |
Current - Input Bias (Max) | 10pA | |
Current - Output (Typ) | 36mA | |
Current - Quiescent (Max) | 500nA | |
CMRR, PSRR (Typ) | 78dB CMRR | |
Propagation Delay (Max) | 22µs | |
Hysteresis | 4.2mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SC-74A, SOT-753 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.28000 | €1.28 |
| 10 | €0.93100 | €9.31 |
| 25 | €0.84480 | €21.12 |
| 100 | €0.74970 | €74.97 |
| 250 | €0.70440 | €176.10 |
| 500 | €0.67710 | €338.55 |
| 1,000 | €0.65464 | €654.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.62690 | €1,880.70 |
| 6,000 | €0.61333 | €3,679.98 |
| 9,000 | €0.60653 | €5,458.77 |
| Unit Price without VAT: | €1.28000 |
|---|---|
| Unit Price with VAT: | €1.56160 |









