


TLVH431MIL3T | |
|---|---|
DigiKey Part Number | 497-19415-2-ND - Tape & Reel (TR) 497-19415-1-ND - Cut Tape (CT) 497-19415-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLVH431MIL3T |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±1% 60 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLVH431MIL3T Models |
Category | Tolerance ±1% |
Manufacturer STMicroelectronics | Temperature Coefficient 100ppm/°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 200 µA |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Adjustable | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 1.24V | Supplier Device Package SOT-23-3 |
Voltage - Output (Max) 18 V | Base Product Number |
Current - Output 60 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.18500 | €1.85 |
| 25 | €0.16440 | €4.11 |
| 100 | €0.14140 | €14.14 |
| 250 | €0.13040 | €32.60 |
| 500 | €0.12380 | €61.90 |
| 1,000 | €0.11836 | €118.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.11162 | €334.86 |
| 6,000 | €0.10833 | €649.98 |
| 9,000 | €0.10668 | €960.12 |
| 15,000 | €0.10485 | €1,572.75 |
| 21,000 | €0.10378 | €2,179.38 |
| 30,000 | €0.10276 | €3,082.80 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32940 |
