
STM32WB55VGY7TR | |
|---|---|
DigiKey Part Number | 497-STM32WB55VGY7TR-ND - Tape & Reel (TR) 497-STM32WB55VGY7TRCT-ND - Cut Tape (CT) 497-STM32WB55VGY7TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM32WB55VGY7TR |
Description | IC RF TXRX+MCU 802.15.4 100WLCSP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.3, Thread, Zigbee® 2.405GHz ~ 2.48GHz 100-UFBGA, WLCSP |
Datasheet | Datasheet |
EDA/CAD Models | STM32WB55VGY7TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | GFSK | |
Frequency | ||
Data Rate (Max) | 2Mbps | |
Power - Output | 6dBm | |
Sensitivity | -100dBm | |
Memory Size | 1MB Flash, 256kB SRAM | |
Serial Interfaces | ADC, I2C, SPI, UART, USART, USB | |
GPIO | 72 | |
Voltage - Supply | 1.71V ~ 3.6V | |
Current - Receiving | 4.5mA ~ 7.9mA | |
Current - Transmitting | 5.2mA ~ 12.7mA | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 100-UFBGA, WLCSP | |
Supplier Device Package | 100-WLCSP (4.4x4.38) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.95000 | €7.95 |
| 10 | €6.19000 | €61.90 |
| 25 | €5.74880 | €143.72 |
| 100 | €5.26360 | €526.36 |
| 250 | €5.03228 | €1,258.07 |
| 500 | €4.89288 | €2,446.44 |
| 1,000 | €4.77812 | €4,778.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €4.34938 | €21,746.90 |
| Unit Price without VAT: | €7.95000 |
|---|---|
| Unit Price with VAT: | €9.69900 |



